← Back to Programs
Program
DIT - Diploma in Information Technology
The program covers Introduction to ICT, Programming Fundamentals (C++/Python), Operating Systems, Database Management Systems (DBMS), Data Communication & Computer Networks, Web Development, and Graphics Design. Students also gain hands-on experience in Computer Applications (MS Office), Digital Logic Design, Video Editing, and IT infrastructure basics to build practical, industry-ready skills.
Details
Online ApplyProgram Details
FIRST YEAR
500 hours · 0 credits
| Code | Subject | Theory / Week | Practical / Week | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|---|---|
| 0 1 | ICT | 3 | 3 | 100 | 75 | 25 | 0 |
| 0 2 | Introduction to MS-Office | 3 | 3 | 100 | 75 | 25 | 0 |
| 0 3 | Computer Networks | 3 | 3 | 100 | 75 | 25 | 0 |
| 0 4 | Operating system | 3 | 3 | 100 | 75 | 25 | 0 |
| 0 5 | Introduction to Programming | 3 | 3 | 100 | 75 | 25 | 0 |
| 0 6 | Library Activities | 0 | 2 | 0 | 0 | 0 | 0 |
| Year Total | 15 | 17 | 500 | 375 | 125 | 0 | |
SECOND YEAR
500 hours · 0 credits
| Code | Subject | Theory / Week | Practical / Week | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|---|---|
| 0 1 | Data Base System | 3 | 3 | 100 | 75 | 25 | 0 |
| 0 2 | Video Editing | 3 | 3 | 100 | 75 | 25 | 0 |
| 0 3 | Web Development Essential | 3 | 3 | 100 | 75 | 25 | 0 |
| 0 4 | Graphics Design | 3 | 3 | 100 | 75 | 25 | 0 |
| 0 5 | Project | 0 | 6 | 100 | 0 | 100 | 0 |
| 0 6 | Library Activities | 0 | 2 | 0 | 0 | 0 | 0 |
| Year Total | 12 | 20 | 500 | 300 | 200 | 0 | |
