← Back to Programs
Program
D.A.E. (3 Years) Artificial Intelligence
The program covers AI Fundamentals, Python Programming, Machine Learning (Supervised & Unsupervised), Deep Learning, Neural Networks, Data Science, Computer Vision, and Natural Language Processing (NLP). Students also gain hands-on experience in data preprocessing, algorithm design, digital media tools, and real-world AI applications, including object detection, fraud detection, chatbots, forecasting models, and self-driving vehicle concepts.
Details
Online ApplyProgram Details
FIRST YEAR
1120 hours · 23 credits
| Code | Subject | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|
| Gen 111 | Islamiat and Pak Studies | 32 | 1 | 0 | 1 |
| TTQ/Civic 111 | Tarjumat-ul-Quran / Civics | 32 | 1 | 0 | 1 |
| Eng 112 | English | 64 | 2 | 0 | 2 |
| Math 123 | Applied Mathematics | 96 | 3 | 0 | 3 |
| Phy 132 | Applied Physics | 128 | 1 | 3 | 2 |
| CIT 101 | Occupational Health Safety & Environment | 32 | 1 | 0 | 1 |
| CIT 113 | Introduction to Computer Programming | 160 | 2 | 3 | 3 |
| MTR 272 | Digital Logic & Design (DLD) | 128 | 1 | 3 | 2 |
| AI 101 | Data Structure and Algorithm | 160 | 2 | 3 | 3 |
| AI 102 | Introduction to AI (Using Python) | 160 | 1 | 6 | 3 |
| AI 103 | Database Management System | 128 | 1 | 3 | 2 |
| Year Total | 1120 | 16 | 21 | 23 | |
SECOND YEAR
1184 hours · 21 credits
| Code | Subject | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|
| Gen 201 | Islamiat and Pak Studies | 32 | 1 | 0 | 1 |
| TTQ/Civic 211 | Tarjumat-ul-Quran / Civics | 32 | 1 | 0 | 1 |
| Math 212 | Applied Mathematics-II | 96 | 3 | 0 | 3 |
| MGM 211 | Business Communication | 32 | 1 | 0 | 1 |
| Ch 132 | Applied Chemistry | 128 | 1 | 3 | 2 |
| AI 201 | Computer Vision & Image Processing | 128 | 1 | 3 | 2 |
| AI 202 | R Programming | 128 | 1 | 3 | 2 |
| AI 203 | Machine Learning & Deep Learning | 160 | 2 | 3 | 3 |
| AI 204 | Natural Language Processing | 128 | 1 | 3 | 2 |
| AI 205 | Data Science & Business Intelligence | 128 | 2 | 3 | 3 |
| AI 206 | Final Year Capstone Project | 192 | 0 | 3 | 1 |
| Year Total | 1184 | 14 | 21 | 21 | |
THIRD YEAR
1216 hours · 20 credits
| Code | Subject | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|
| Gen 301 | Islamiat and Pak Studies | 32 | 1 | 0 | 1 |
| ENG 311 | Technical Report Writing | 32 | 1 | 0 | 1 |
| MGTE 331 | Management & Entrepreneurship | 64 | 2 | 0 | 2 |
| AI 301 | AI in Cyber Security | 128 | 2 | 3 | 3 |
| AI 302 | Cloud Computing | 128 | 1 | 3 | 2 |
| AI 303 | Generative AI | 128 | 1 | 3 | 2 |
| AI 304 | Internet Application Development | 128 | 1 | 3 | 2 |
| AI 305 | AI in IOT & Robotic | 128 | 1 | 3 | 2 |
| AI 306 | Agentive AI | 128 | 1 | 3 | 2 |
| AI 307 | Project Management | 128 | 2 | 0 | 2 |
| AI 308 | Final Capstone Project II with Industry Collab | 192 | 0 | 3 | 1 |
| Year Total | 1216 | 13 | 21 | 20 | |
