← Back to Programs
Program
DAE in Cyber Security & Network
The program covers Network Security, Ethical Hacking, Digital Forensics, and Cyber Threat Management, as well as fundamental DAE subjects such as Applied Mathematics, Physics, and Programming Fundamentals.
Details
Online ApplyProgram Details
FIRST YEAR
1120 hours · 23 credits
| Code | Subject | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|
| Gen 111 | Islamiat and Pak Studies | 32 | 1 | 0 | 1 |
| TTQ/CIVIC 121 | Tarjumat-ul-Quran / Civics | 32 | 1 | 0 | 1 |
| Eng 132 | English | 64 | 2 | 0 | 2 |
| Math 143 | Applied Mathematics-I | 96 | 3 | 0 | 3 |
| Ch 152 | Applied Chemistry | 128 | 1 | 3 | 2 |
| OHSE 161 | Occupational Health safety and Environment | 32 | 1 | 0 | 1 |
| CS 112 | Introduction to Information Technology | 128 | 1 | 3 | 2 |
| CS 124 | Cyber Security Fundamentals | 192 | 3 | 3 | 4 |
| CS 134 | Programming Languages | 256 | 2 | 6 | 4 |
| CS 143 | Computer Networks | 160 | 2 | 3 | 3 |
| Year Total | 1120 | 17 | 18 | 23 | |
SECOND YEAR
1120 hours · 21 credits
| Code | Subject | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|
| Gen 211 | Islamiat and Pak Studies | 32 | 1 | 0 | 1 |
| TTQ/CIVIC 221 | Tarjumat-ul-Quran / Civics | 32 | 1 | 0 | 1 |
| Phy 232 | Applied Physics | 128 | 1 | 3 | 2 |
| Math 243 | Applied Mathematics-II | 96 | 3 | 0 | 3 |
| Mgt 251 | Business Communication | 32 | 1 | 0 | 1 |
| CS 213 | Operating System | 160 | 2 | 3 | 3 |
| CS 224 | Network Security Concepts | 256 | 2 | 6 | 4 |
| CS 233 | Database Security | 160 | 2 | 3 | 3 |
| CS 243 | Vulnerability Assessment and Penetration Test (VAPT) | 224 | 1 | 6 | 3 |
| Year Total | 1120 | 14 | 21 | 21 | |
THIRD YEAR
0 hours · 22 credits
| Code | Subject | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|
| Gen 311 | Islamiat and Pak Studies | 0 | 1 | 0 | 1 |
| Eng 321 | Technical Report Writing | 0 | 1 | 0 | 1 |
| ME 332 | Management & Entrepreneurship | 0 | 2 | 0 | 2 |
| CS 314 | Cyber Defence Monitoring and Analysis | 0 | 2 | 6 | 4 |
| CS 323 | Digital Forensics & Incident Response | 0 | 2 | 3 | 3 |
| CS 333 | Application Security | 0 | 2 | 3 | 3 |
| CS 344 | Malware Analysis | 0 | 2 | 6 | 4 |
| CS 354 | Cyber Law, Ethics & Governance | 0 | 2 | 0 | 2 |
| CS 362 | Final Year Project | 0 | 0 | 6 | 2 |
| Year Total | 0 | 14 | 24 | 22 | |
